| Code | Yacht name | Size | Year | Price (EURO) |
|---|---|---|---|---|
| SY/2075 | Wauquiez Centurion 47 | 14.00 | 1988 | 150.000 |
| SY/2280 | W. De Vries Lentsch Ketch | 16.00 | 1984 | 224.666 |
| SY/2264 | Vitter / Van De Stadt 47 Samoa | 14.00 | 1993 | 335.000 |
| SY/2230 | Vintage Classic | 33.30 | 1949 | 3.280.000 |
| SY/101 | Van Lent Ketch 96 | 29.00 | 1957 | 2.250.000 |
| SY/2272 | Twin Screw Sailing Schooner Ortona Navi | 31.62 | 1980 | 1.000.000 |
| JEN/2002 | Trinidad Deriveur | 14.50 | 1984 | 82.000 |
| SY/877 | Three Masted Steel Sail Cruiser 175 | 54.00 | 1993 | 9.914.271 |
| SY/2285 | Swan 75 | 23.00 | 2005 | 3.600.000 |
| SY/2331 | Sun Odyssey 49 | 14.94 | 2005 | 175.000 |
| JEN/2028 | Sun Odyssey 45.1 | 14.15 | 1995 | 94.000 |
| SY/175 | Sun Odyssey 44 | 13.00 | 1991 | 86.000 |
| JEN/2021 | Sun Odyssey 42 CC (Cockpit Central) | 12.85 | 1999 | 145.000 |
| JEN/2026 | Sun Odyssey 35 | 10.75 | 2003 | 74.000 |
| JEN/2000 | Sun Fizz 40 | 12.00 | 1986 | 55.000 |
| SY/1113 | Steel Schooner Sciarrelli | 24.00 | 1989 | 370.000 |
| SY/2235 | Steel hull sailing yacht | 37.50 | 2004 | 2.450.000 |
| SY/2293 | Skipper 63 / SOLD | 18.50 | 1991 | 185.000 |
| SY/2234 | Skipper 53 | 16.00 | 1994 | 100.000 |
| SY/2317 | Skipper 53 | 16.00 | 1994 | 100.000 |
| SY/1113 | Sciarelli | 24.00 | 1989 | 370.000 |
| SY2269 | San Germani 20m | 20.00 | 1967 | 500.000 |
| SY/2290 | Sail Assisted Passenger Cruise Ship | 50.00 | 2004 | 10.000.000 |
| SY/2316 | Royal Huisman | 25.00 | 1982 | 700.000 |
| SY/2289 | Perini Navi | 43.30 | 1989 | 6.500.000 |

