| Code | Yacht name | Size | Year | Price (EURO) |
|---|---|---|---|---|
| CAT/0042 | Yapluka 60'1 | 19.00 | 2002 | 1.327.074 |
| CAT/0070 | Sunreef 70/ sold | 21.30 | 2009 | 2.000.000 |
| CAT/0047 | Sunreef 62 | 19.00 | 2008 | 1.290.000 |
| CAT/0052 | Nautitech 47 | 14.50 | 2007 | 345.000 |
| CAT/0071 | Nautitech 44 | 13.47 | 2008 | 345.000 |
| CAT/0038 | Maia 180 | 18.30 | 2001 | 1.115.000 |
| CAT/0041 | Lavezzi 40 | 11.90 | 2007 | 200.000 |
| CAT/0063 | Lagoon 500 | 15.54 | 2006 | 595.000 |
| CAT/0069 | Lagoon 500 | 15.54 | 2008 | 600.000 |
| CAT/0046 | Lagoon 440 S2 Owners Version | 13.60 | 2006 | 380.000 |
| CAT/0048 | Lagoon 440 | 14.00 | 2004 | 450.000 |
| CAT/0062 | Lagoon 440 | 13.61 | 2006 | 325.888 |
| CAT/0067 | Lagoon 420 | 12.61 | 2008 | 312.500 |
| CAT/0065 | Lagoon 410 S2 | 12.00 | 2005 | 179.000 |
| CAT/0035 | Lagoon 410 | 12.00 | 2002 | 257.901 |
| CAT/0060 | Lagoon 380 | 11.55 | 2003 | 162.000 |
| CAT/0001 | Dutch Steel Trimaran | 17.00 | 1993 | 280.000 |
| CAT/0043 | Day Pax Cat II | 29.00 | 1982 | 490.000 |
| CAT/0044 | Day Pax Cat I | 26.00 | 1972 | 240.000 |
| CAT/0059 | Custom Catamaran 63' | 19.20 | 2010 | 1.029.000 |
| CAT/0068 | Catamaran Custom Aluminum | 16.50 | 2005 | 500.000 |
| CAT/0055 | Broadblue 385' | 12.00 | 2008 | 260.000 |
| CAT/0066 | Bahia 46 | 14.00 | 2006 | 209.000 |

