| Code | Yacht name | Size | Year | Price (EURO) |
|---|---|---|---|---|
| MY/2670 | Westport 130 | 39.62 | 2001 | 7.850.000 |
| MY/2731 | Warren Yachts | 43.89 | 2001 | 10.900.000 |
| MY/2583 | W.A. Souter & Sons | 33.50 | 1985 | 1.750.000 |
| MY/2752 | Vitters | 31.00 | 1995 | 2.950.000 |
| MY/2166 | Versilcraft Phantom | 17.41 | 1978 | 110.000 |
| MY/2276 | Versilcraft Challenger 80 | 24.00 | 1990 | 200.000 |
| MY/2269 | Versilcraft - Ultraphantom | 26.00 | 1982 | 210.000 |
| MY/2355 | Versil Falcon 80 | 24.00 | 1989 | 585.000 |
| MY/2448 | Van Lent | 62.30 | 1990 | 43.500.000 |
| MY/2750 | Valk Vitesse 67 | 20.50 | 1993 | 495.000 |
| MY/2835 | Valk Vitesse 63 | 19.20 | 1994 | 195.000 |
| MY/2828 | Twin Screw Motor yacht | 39.56 | 1967 | 4.250.000 |
| MY/2777 | Trinity | 43.30 | 2003 | 10.488.815 |
| MY/2802 | Torpoint Steel Boats | 29.50 | 1985 | 590.000 |
| MY/2387 | Tiger Marine | 18.00 | 1988 | 220.000 |
| MY/2514 | Tecnomar Nadara 35 | 34.20 | 2005 | 2.400.000 |
| MY/2784 | Tecnomar 100ft | 30.48 | 2009 | 3.400.000 |
| MY/2328 | Technomarine 58 | 18.00 | 1994 | 328.000 |
| MY/2418 | Technema Rizzardi 70ft | 21.90 | 2005 | 1.850.000 |
| MY/2325 | Technema Posillipo | 19.50 | 1993 | 245.000 |
| MY/2549 | Technema Posillipo | 18.80 | 1987 | 200.000 |
| MY/2147 | Technema 67ft. | 19.50 | 1995 | 460.000 |
| MY/2461 | Swiftship | 56.00 | 1992 | 4.915.672 |
| MY/2230 | Superphantom Versilcraft 20 | 20.20 | 1978 | 240.000 |
| MY/2653 | Sunseeker Superhawk | 11.34 | 2003 | 145.000 |

