Search database



NAVIGATION


Commercial vessels

HOME > SALES > Commercial vessels
Print Page Send Page
Code Yacht name Size Year Price (EURO)
MY/2629 Wooden Day Pax Cruiser / SOLD 17.00 1976 80.000
MY/2332 Steel Passenger Day Cruiser /sold 40.45 1993 490.000
MY/2407 Steel Multihull 33.00 1992 2.900.000
MY/2346 Steel Day Pax Cruiser 27.11 1996 420.000
MY/2176 Steel Daily Cruiser II 31.00 1999 1.150.000
MY/2434 Small Car/Pax Fast Catamaran / SOLD 49.45 1987 1.900.000
MY/2572 SID/Fast Box /SOLD 79.20 1977 650.000
MY/2559 Sid 77.00 1987 807.262
MY/2840 RoRo Passenger Ship 75.25 1998 2.700.000
MY/2765 Roro /sold 78.00 1970 520.000
MY/2435 Roro 75.00 1994 3.000.000
MY/2507 Roro 102.50 1980 1.500.000
MY/2654 Ro Pax/ SOLD 155.20 1975 6.000.000
MY/2766 Ro / Pax Vessel 59.70 1975 750.000
MY/2801 Restaurant Ship 27.00 1955 520.000
MY/2344 Pax/Car Ferry 109.20 1989 7.250.000
MY/2796 Pax / Car Ferry 120.00 1971 3.000.000
MY/2768 Passengers Car Ferry open typed 77.10 2010 6.000.000
MY/2343 Passenger/car ferry II 96.30 1977 4.000.000
MY/2342 Passenger/car ferry 77.00 1999 7.000.000
MY/2327 Passenger Touristic 33.50 1982 275.000
MY/2096 Passenger Ship 67m 67.00 1971 1.700.000
MY/2374 Passenger ship 33m 33.00 2007 1.050.000
MY/2341 Passenger Day Cruiser Ship 24.95 1997 600.000
MY/2381 Passenger Day Cruiser 27.70 1998 750.000
Numbers of entries per page: 25 50 100
1 | 2 | 3 | 4