58 ft - 89 ft 90 ft - 109 ft 110 ft - 400 ft
Yachts from 59 to 89 ft
DAILY EURO CHARTER RATES 2007
unless otherwise specified
Photo
Type of Yacht
Length
Guests/Cabins
AUGUST
JULY
JUNE
SEPTEMBER
MAY/OCTOBER
Ref. number
ft/m
1-31
1-31
1-15/16-30
1-15/16-30
Technomarine 90ft 89 / 27 8 / 4 6.200 6.200 5.700 / 6.200 6.200 / 5.700 5.700 / 5.700
Akhir 27 (ref:108) 88 / 27 10 / 5 5.900 5.900 5.900/5.900 5.900/5.900 5.200/5.200
Azimut 86S (ref:161) 88 / 27 8 / 4 6.800 6.800 6.300 / 6.800 6.800 / 6.300 6.300 / 6.300
Admiral 27 (ref:109) 88 / 27 11 / 4 5.500 5.500 5.500 / 5.500 5.500 / 5.500 5.500 / 5.500
Canados 88 (ref:148) 88 / 26 12 / 5 6.500 5.500 5.500 / 5.500 5.500 / 5.500 5.500 / 5.500
Canados 27m. (ref:111) 88 / 27 8 / 4 12.000 7.000 7.000 / 7.000 7.000 / 7.000 7.000 / 7.000
Maiora 26 (ref:112) 87 / 26 8 / 4 6.100 6.100 5.550/6.100 5.550/5.550 5.550/ 5.550
Canados 86ft (ref:066) 86 / 26 9 / 4 5.280 5.280 5.200 / 5.280 5.280 / 5.200 5.200 / 5.200
Italversil Superphantom (ref:114) 83 / 25 8 / 4 6.000 6.000 6.000 / 6.000 6.000 / 6.000 6.000 / 6.000
Custom Aluminium Displacement (ref:143) 83 / 26 9 / 4 3.500 3.500 3.000 / 3.500 3.500 / 3.000 3.000 / 3.000
Elegance 82 (ref:185) 80 / 25 8 / 4 5.350 5.350 4.600 / 4.600 4.600 / 4.600 4.600 / 4.600
Ferretti 80 RPH (Raised Pilot House) (ref:141) 80 / 24 8 / 4 5.300 5.300 5.300 / 4.700 4.700 / 5.300 4.700 / 4.700
DAILY EURO CHARTER RATES 2007
unless otherwise specified
Photo
Type of Yacht
Length
Guests/Cabins
AUGUST
JULY
JUNE
SEPTEMBER
MAY/OCTOBER
Ref. number
ft/m
1-31
1-31
1-15/16-30
1-15/16-30
Versilcraft Challenger 80 (ref:115) 80 / 24.30 8 / 4 3.300 3.300 3.300/3.300 3.300/3.300 3.300/3.300
Falcon 80 IV (ref:210) 80 / 24.20 8 / 4 4.800 4.800 4.500 / 4.800 4.800 / 4.500 4.500 / 3.500
Mangusta 2000 (ref:187) 80 / 25 6 / 3 6.300 6.300 6.300 / 6.300 6.300 / 6.300 6.300 / 6.300
Falcon 80ft. (ref:116) 80 / 23.70 11 / 5 4.600 4.600 4.600/4.600 4.600 / 4.000 4.000 / 4.000
Ferretti 80-III (ref:119) 80 / 24 8 / 4 5.200 5.200 4.800 / 5.200 5.200 / 4.800 4.800 / 4.800
Falcon 80 II (ref:120) 80 / 24.20 8 / 4 4.800 4.800 4.800 / 4.800 4.800 / 4.800 4.800 / 4.800
Ferretti 80 (ref:160) 79 / 24 8 / 4 4.800 4.800 4.300 / 4.800 4.800/ 4.300 4.300/ 4.300
Alalunga 24m (ref:144) 79 / 24,1 12 / 6 4.300 4.300 4.300 / 4.300 4.300 / 4.300 4.300 / 4.300
Canados 24m (ref:118) 78 / 23,7 8 / 4 4.000 4.000 4.000 / 4.000 3.290 / 3.290 3.290 / 3.290
Maiora 23m (ref:166) 77 / 23,7 8 / 4 5.500 5.500 5.000/5.500 5.500/5.000 5.000/5.000
Picciotti 77ft.(ref:121) 77 / 23,5 10 / 4 2.150*** 2.150*** 2.150*** / 2.150*** 2.150*** / 2.150*** 2.150*** / 2.150***
Ferretti 760 (ref:124) 76 / 23,1 8 / 4 5.550 5.550 4.850 / 5.550 5.550 / 4.850 4.850 / 4.850
DAILY EURO CHARTER RATES 2007
unless otherwise specified
Photo
Type of Yacht
Length
Guests/Cabins
AUGUST
JULY
JUNE
SEPTEMBER
MAY/OCTOBER
Ref. number
ft/m
1-31
1-31
1-15/16-30
1-15/16-30
Aicon 75 (ref:179) 76 / 24 10 / 4 4.800 4.800 4.500 / 4.500 4.500 / 4.500 4.500 / 4.500
Ferretti 225-III (ref:125) 75 / 23 9 / 4 4.500 4.500 4.500 / 4.500 4.500 / 4.500 4.500 / 4.500
Azimut 75 (ref:127) 75 / 22,89 10 / 4 4.300 4.300 4.000 / 4.000 4.000 / 4.000 4.000 / 4.000
Ferretti 225-III (ref:194) 75 / 23 9 / 4 4.200 4.200 3.920 / 3.920 3.920 / 3.920 3.920 / 3.920
Baia 74 74 / 22.4 8 / 3 4.700 4.700 4.400 / 4.400 4.400 / 4.400 4.400 / 4.400
Versilcraft Superphantom (ref:129) 73 / 22.5 10 / 5 3.500 3.500 3.500/3.500 3.500/3.500 3.500/3.500
Steelship 22m (ref:167) 73 / 22 6 / 3 2.560 2.560 2.240 / 2.240 2.240 / 2.240 1.900 / 1.900
Admiral 72 (ref:130) 72 / 22 9 / 4 3.200 3.200 3.200 / 3.200 3.200 / 3.200 3.200 / 3.200
Aicon 72 (ref:203) 72 / 22.9m 8 / 4 4.500 4.500 4.500 4.500 4.500
Princess 22 (ref:163) 70 / 21,93 10 / 4 4.800 4.800 4.200 / 4.200 4.200 / 4.200 4.200 / 4.200
Akhir 20 (ref:132) 70 / 19.95 8 / 4 3.000 3.000 3.000 / 3.000 3.000 / 3.000 3.000 / 3.000
Ferretti 68 (ref:154) 69 / 21.20 8 / 4 3.800 3.800 3.400 / 3.800 3.800 / 3.400 3.400 / 3.400
DAILY EURO CHARTER RATES 2007
unless otherwise specified
Photo
Type of Yacht
Length
Guests/Cabins
AUGUST
JULY
JUNE
SEPTEMBER
MAY/OCTOBER
Ref. number
ft/m
1-31
1-31
1-15/16-30
1-15/16-30
Ferretti 21m (ref:122) 69 / 21,2 8 / 4 3.640 3.640 3.140 / 3.640 3.640 / 3.140 3.140 / 3.140
Azimut 21m (ref:195) 69 / 21.2 6 / 3 4.285 4.285 3.850 / 4.285 4.285 / 3.850 3.850 / 3.850
Ferretti 68 (ref:205) 68 / 21 8 / 4 3.700 3.700 3.200 / 3.700 3.700 / 3.200 3.200 / 3.200
Azimut 68 (ref:196) 68 / 20.74 4 / 2 3.900 3.900 3.900 / 3.900 3.900 / 3.900 3.900 / 3.900
Azimut 21.60m(ref:197) 68 / 21 8 / 4 3.700 3.700 3.700 / 3.700 3.700 / 3.700 3.700 / 3.700
Dominator 68 (ref:199) 68 / 21.10 6 / 3 5.300 5.300 5.300 /5.300 5.300 / 5.300 5.300 /5.300
Aicon 64 (ref:150) 67 / 20.40 8 / 4 4.100 3.900 3.900 / 3.900 3.900 / 3.900 3.900 / 3.900
Fairline Squadron 65 (ref:171) 65 / 21 8 / 4 3.500 3.500 3.500 / 3.500 3.500 / 3.500 3.500 / 3.500
Bilgin (ref:207) 64 / 20m 8 / 4
Ferretti 620 (ref:165) 64 / blank 6 / 3 3.500 3.500 2.900 / 3.500 3.500 / 2.900 2.900 / 2.900
Dominator 64s (ref:172) 64 / 19.60 6 / 3 4.000 3.700 3.700 / 3.700 3.700 / 3.700 3.000 / 3.000
Azimut 62 (ref:159) 63 / 19,25 6 / 2 €3.750 3.750 3.250 / 3.750 3.750 / 3.250 3.250 / 3.250
DAILY EURO CHARTER RATES 2007
unless otherwise specified
Photo
Type of Yacht
Length
Guests/Cabins
AUGUST
JULY
JUNE
SEPTEMBER
MAY/OCTOBER
Ref. number
ft/m
1-31
1-31
1-15/16-30
1-15/16-30
Ferretti 62 (ref:140) 63 / 19.5 6 / 3 3.500 3.500 3.000 / 3.500 3.500 / 3.000 3.000 / 3.000
Ghibli 62 (ref:135) 62 / 19 6 / 3 2.200* 2.200* 2.200*/2.200* 2.200*/2.200* 2.200*/2.200*
San Lorenzo 62 (ref:201) 62 / 20 6 / 3 3.300 3.300 / 3.300 3.300 / 3.300 3.300 / 3.300 3.300 / 3.300
Ferretti 59 (ref:138) 59 / 18 6 / 3 3.000 3.000 2.640 / 2.640 2.640 / 2.640 2.640 / 2.640
Aicon 57 (ref:174) 57 / 17.40 6 / 3 3.200 3.000 3.000 / 3.000 3.000 / 3.000 3.000 / 3.000
San Lorenzo 57 (ref:202) 57 / 18 7 / 3 2.200 2.200 2.000/2.000 2.000/ 2.000 2.000 / 2.000
Elegance 54 (ref:191) 54 / 17 6 / 3 2.650 2.650 2.650 / 2.650 2.650 / 2.650 2.650 / 2.650
Cranchi 50 (ref:189) 50 / 16 8 / 3 2.200 2.200 2.200 / 2.200 2.200 / 2.200 2.200 / 2.200
Azimut 46 (ref:206) 46 / 14.65 6 / 3 2.400 2.400 2.000 / 2.400 2.400 / 2.000 1.700 / 1.700
NOTES

(*) incl. breakfast (**) incl. half-board (***) incl. full-board (****) Cruising in the Caribbean

FB: Fullboard i.e. breakfast, lunch and dinner. HB: Halfboard i.e. breakfast, lunch or dinner.

Included operational expenses: crew wages and meals, yacht and crew insurance port dues within Greek waters, water and ship's laundry.

Rates do not include: fuel costs, guests' meals, liquor or personal laundry, unless otherwise specified (see above list), Corinth Canal dues nor dues for crossing into non Greek waters, V.A.T 4%.

Provisions: we will provision the yacht with foods and drinks if the charter requests so, at super market retail prices.

Agency fees are included in above charter rates. Rates are believed correct at the time of publication. We can not be held responsible for subsequent alterations made by the owners.

Charter Contracts: All charters will be confirmed by our standard charter contract, signed by the charterer and owner or their representatives and will be subject to our Terms of Business.


°°WMT - Western Mediterranean Terms
The charter fee includes the charter of the yacht with all its tools, stores, cleaning material and basic consumable stores for engineroom, deck and cabins, etc., the crew's wages, food and the insurance of the yacht for marine risk and third party claims and the crew for employer's liability insurance. The charterer will be charged extra, at cost to the yacht, for all other expenses. These include fuel for the yacht, fuel for the ski-boats or other tenders, food for the charterers, wine, beers, spirits and soft drinks for the Charterers, other consumable stores, berthing dues and other harbour charges away from the yacht's own berth, including pilotage fees and chargers for water and/or electricity taken from the shore, laundry, communications, hire costs of special equipment placed on board at the request of the Charterer.

For further questions, please contact info@yachtsgreece.com