2004 BARE BOAT PRICE LIST PER WEEK IN EURO

MONOHULLS L.O.A. PAX CAB / WC YEAR PERIOD A PERIOD B PERIOD C DEPOSIT
  ft / m       24/07-10/09 8/05-23/07 & Before 8/05  
            11/09-8/10 After 8/10  
SUN ODYSSEY 54 54,95' / 16,75 12 5 / 4 2004 8.580 7.800 5.690 2.100
OCEAN STAR 56.1 54,30' / 16,55 13 5-6 / 5-6 2001 / 2004 8.100 7.600 6.100 2.100
SUN ODYSSEY 52.2 50,49' / 15,39 12 5 / 5 1998 / 2004 6.700 6.090 4.450 2.100
OCEAN STAR 51.2 52,33' / 15,45 11 5 / 4 2001 / 2003 5.880 5.450 3.900 2.100
BENETEAU 50 50,78' / 15,48 12 5 / 5 1997 / 2002 5.830 5.300 3.870 2.100
ATLANTIC 61 60,10' / 18,32 10/12 5-6 / 5 1988 / 1993 5.240 4.760 3.470 2.100
BAVARIA 50 50,62' / 15,43 10 5 / 3 1999 / 2001 4.840 4.400 3.210 1.800
OCEANIS 473 46,36' / 14,13 10 3-4 / 2-3 2001 / 2004 4.540 4.130 3.010 1.800
SKIPPER 63 60,70' / 18,50 12 6 / 6 1992 4.500 4.300 3.300 2.000
OCEANIS 461 45,93' / 14,00 10 4 / 2 1996 / 2000 4.220 3.840 2.800 1.600
OCEAN STAR 495 49,05' / 14,95 11 5 / 5 1997 / 1999 4.180 3.800 2.770 1.800
BAVARIA 44 45,80' / 13,95 9 4 / 2 2002 / 2003 3.570 3.360 2.500 1.500
SUN ODYSSEY 45.2 45,30' / 13,80 10 4 / 2 1998 3.550 3.370 2.380 1.500
DUFOUR 45 45,93' / 14,00 10 4 / 2 1998 / 2000 3.550 3.370 2.380 1.500
FIRST 45F5 46,59' / 14,10 10 4 / 2 1991 / 1993 3.520 3.200 2.340 1.800
OCEANIS 440 44,81' / 13,35 10 4 / 2 1992 / 1995 3.520 3.200 2.340 1.800
ATLANTIC 49 49,00' / 14,75 10 5 / 5 1990 / 1996 3.520 3.200 2.340 1.800
FIRST 40.7 39,33' / 11,99 8 3 / 1 2001 3.140 2.850 2.080 1.300
BAVARIA 41 41,00' / 12,48 8 3 / 2 2003 2.750 2.500 1.830 1.300
OCEANIS 393 38,05' / 11,60 8 3 / 2 2001 / 2004 2.750 2.500 1.830 1.300
DUFOUR 41 42,65' / 13,00 8 3 / 2 1999 2.730 2.500 1.830 1.200
OCEANIS 381 38,55' / 11,75 8 3 / 2 1996 / 2000 2.560 2.330 1.700 1.300
OCEANIS 400 39,86' / 12,15 8 3 / 2 1992 / 1996 2.420 2.200 1.610 1.300
SUN ODYSSEY 33 33,00' / 10,06 8 3 / 1 1993 / 1996 1.860 1.690 1.230 1.000
SUN ODYSSEY 32 31,20' / 9,50 6 2 / 1 2002 / 2004 1.770 1.610 1.160 1.000
BAVARIA 32 33,80' / 10,30 6 2 / 1 2004 1.650 1.500 1.200 1.000
DUFOUR 30 33,80' / 10,30 6 2 / 1 1999 1.370 1.220 950 1.000
ATLANTIC 31 31,00' / 9,45 4-6 2 / 1 1992 / 1994 1.250 1.100 850 1.000
               
CATAMARANS L.O.A. PAX CAB / WC YEAR PERIOD A PERIOD B PERIOD C DEPOSIT
  ft / m       24/07-10/09 8/05-23/07 & Before 8/05  
            11/09-8/10 After 8/10  
NAUTITECH 475 47' / 14,30 11 6 / 4 2000 7.100 6.600 4.850 2.600
BAHIA 46 46' / 14,00 10 6 / 4 1999 / 2002 7.000 6.600 4.800 2.100
LAGOON 440 44' / 13,40 10 4 / 4 2004 6.160 5.600 4.090 2.100
BELIZE 43 42,65' / 13,00 11 6 / 3 2001 / 2002 5.700 5.400 4.000 2.100
LAGOON 410 40,58' / 12,37 10 6 / 3 2003 5.000 4.700 3.500 2.100
LAGOON 380 38' / 11,60 8 / 9 4 / 2 2002 4.470 4.070 2.970 2.100
NAUTITECH 395 40' / 12,19 10 4 / 4 1998 4.400 4.000 2.880 2.100
ATHENA 38 38' / 11,60 9 4 / 2 2000 / 2002 4.070 3.770 2.770 1.600
               
Not included:       Included in Price:      
Fuel       VAT        
Water       End Cleanning      
Provisions       Bedsheets        
Skipper: EURO 130 per day plus food Linen        
Hostess: EURO 110 per day plus food Towels